| Title | Number | Condition | Description | Price |
| Action | 33 | Fair | Split Spine | $ 100.00 |
| Action | 42 | Fair | Split Spine, Piece Out of Cover |
$ 80.00 |
| Action | 49 | Fair | Split Spine | $ 60.00 |
| Action | 65 | Fair | Split Spine | $ 40.00 |
| Action | 90 | G/VG | $ 90.00 | |
| Action | 95 | Poor | vg, but no centerfold | $ 30.00 |
| Action | 96 | Poor | vg,but no centerfold | $ 30.00 |
| Action | 113 | VG/VG- | $ 80.00 | |
| All-Star | 5 | G/G+ | Tape on Spine | $ 425.00 |
| All-Star | 7 | App VF | R, Nice | $1,200.00 |
| All-Star | 14 | Fine | $ 700.00 | |
| All-Star | 20 | VG | $ 350.00 | |
| All-Star | 21 | G+ | $ 180.00 | |
| All-Star | 29 | Fine | $ 325.00 | |
| All-Star | 30 | Fine | $ 350.00 | |
| All-Star | 33 | Fine- | Minor Color Touch | $ 450.00 |
| All-Star | 33 | VG- | $ 400.00 | |
| All-Star | 37 | VG- | $ 225.00 | |
| All-Star | 52 | VG | $ 210.00 | |
| All-Star | 55 | 90VG/VG- | $ 200.00 | |
| Atomic War | 2 | VG+ | $ 100.00 | |
| Atomic War | 4 | VG | $ 90.00 | |
| Batman | 5 | Good- | $ 375.00 | |
| Batman | 9 | VG/VG+ |   | $ 680.00 |
| Batman | 12 | Fair | $ 190.00 | |
| Batman | 33 | VG | $ 175.00 | |
| Batman | 36 | Fr/G | $ 80.00 | |
| Batman | 45 | VG | $ 140.00 | |
| Batman | 52 | Fair | VG but Cover Loose, Piece out of Spine |
$ 50.00 |
| Bulletman | 16 | VG | $ 90.00 | |
| Captain Marvel Adv. | 17 | VG+ | $ 120.00 | |
| Captain Marvel Adv. | 20 | G+ | no mini-comic | $ 60.00 |
| Captain Marvel Adv. | 25 | VG- | $ 70.00 | |
| Captain Marvel Adv. | 33 | G/G- | $ 32.00 | |
| Captain Marvel Adv. | 36 | F | $ 100.00 | |
| Captain Marvel Adv. | 40 | Fair | $ 25.00 | |
| Captain Marvel Adv. | 41 | VG/F | $ 75.00 | |
| Captain Marvel Adv. | 44 | G | $ 28.00 | |
| Captain Marvel Adv. | 46 | VG/VG+ | $ 64.00 | |
| Captain Marvel Adv. | 47 | VG | $ 60.00 | |
| Captain Marvel Adv. | 48 | VG | $ 60.00 | |
| Captain Marvel Adv. | 51 | NM | signed by C.C. Beck | $ 150.00 |
| Comic Cavalade | 10 | G/VG | $ 100.00 | |
| Detective | 55 | G/G+ | $ 140.00 | |
| Detective | 65 | Fr/G | 1st Boy Commandos Cover |
$ 250.00 |
| Detective | 68 | Fr | $ 100.00 | |
| Detective | 79 | G/VG | $ 150.00 | |
| Detective | 95 | VG/VG- | $ 110.00 | |
| Detective | 172 | VG | $ 110.00 | |
| Famous Funnies | 57 | VG | $ 50.00 | |
| Feature Comics | 24 | VG | $ 60.00 | |
| Green Lantern (GA) | 2 | Pr | no centerfold, no back cover |
$ 135.00 |
| Green Lantern (GA) | 13 | G/G- | $ 120.00 | |
| Mad | 1 | VG | $ 625.00 | |
| Mad | 5 | G+ | $ 140.00 | |
| Mad | 6 | Fr | $ 40.00 | |
| Mad | 7 | Fr/G | $ 50.00 | |
| Mad | 8 | G/G- | $ 55.00 | |
| Mad | 9 | G/G- | $ 55.00 | |
| Mad | 10 | G/VG | $ 90.00 | |
| Mad | 11 | G/G- | $ 55.00 | |
| Mad | 12 | G/VG | $ 60.00 | |
| Mad | 13 | G/VG | $ 60.00 | |
| Mad | 14 | Fr | $ 40.00 | |
| Mad | 15 | G/VG | $ 70.00 | |
| Mad | 16 | G/VG | $ 70.00 | |
| Mad | 17 | G/G+ | $ 45.00 | |
| Mad | 18 | G/G+ | $ 45.00 | |
| Mad | 19 | VG/VG- | $ 60.00 | |
| Mad | 20 | VG | $ 75.00 | |
| Mad | 20 | VG/VG- | $ 60.00 | |
| Mad | 21 | G/VG | $ 55.00 | |
| Mad | 22 | G/VG | $ 55.00 | |
| Modern | 47 | F | $ 100.00 | |
| Planet | 38 | G/G- | Loose Cover | $ 50.00 |
| Planet | 42 | G | $ 55.00 | |
| Planet | 43 | Fr | $ 45.00 | |
| Planet | 50 | VG | $ 90.00 | |
| Planet | 54 | Fr/G | $ 40.00 | |
| Planet | 57 | VG+ | $ 100.00 | |
| Planet | 64 | VG/VG+ | $ 80.00 | |
| Plastic Man | 20 | VG+ | $ 80.00 | |
| Plastic Man | 56 | F/F- | $ 60.00 | |
| Plastic Man | 64 | F- | $ 50.00 | |
| Police | 40 | VF- | $ 180.00 | |
| Police | 82 | Fr | $ 15.00 | |
| Rangers | 41 | M/M- | A beauty, white pages | $ 360.00 |
| Sensation | 57 | G/VG | $ 50.00 | |
| Strange Adventures | 1 | VF/NM | $1,800.00 | |
| Super | 12 | VG | $ 75.00 | |
| Superman | 1 | Pr | Coverless, missing 1st wrap, nice Centerfold |
$2,000.00 |
| Superman | 3 | G | Tape on Spine, Cover Tear with Tape |
$ 600.00 |
| Superman | 19 | Fr | 80% Split Spine | $ 110.00 |
| Superman | 20 | G/VG | $ 200.00 | |
| Superman | 25 | G | $ 100.00 | |
| Superman | 31 | Fr | VG+, But 2 Coupons Out |
$ 80.00 |
| Superman | 33 | VG/F | $ 225.00 | |
| Superman | 36 | Pr | no centerfold | $ 25.00 |
| Superman | 40 | G+ | $ 105.00 | |
| Superman | 41 | G | $ 65.00 | |
| Superman | 43 | G | $ 65.00 | |
| Superman | 47 | VG/VG+ | $ 140.00 | |
| Superman | 52 | VG | $ 100.00 | |
| Superman | 53 | VG/VG- | $ 350.00 | |
| Superman | 56 | VG/VG+ | $ 115.00 | |
| Superman | 59 | VG/F | $ 125.00 | |
| Superman | 60 | Fr | $ 35.00 | |
| Superman | 69 | VG | $ 100.00 | |
| Superman | 79 | VG | $ 90.00 | |
| Superman | 88 | G/VG | $ 80.00 | |
| Uncle Scrooge | 1 | Fr | Four Color #386 | $ 70.00 |
| Whiz | 36 | VG | $ 70.00 | |
| Whiz | 52 | VG/VG+ | $ 50.00 | |
| Whiz | 61 | VG | $ 40.00 | |
| Whiz | 65 | F | $ 55.00 | |
| Whiz | 87 | VG+ | $ 40.00 | |
| Whiz | 96 | VG | $ 35.00 | |
| Whiz | 119 | F/F- | $ 45.00 | |
| Wonder Woman | 22 | F | Dust Shadow | $ 200.00 |
| Wonder Woman | 25 | VG | $ 140.00 | |
| Wonder Woman | 29 | VG/VG+ | $ 150.00 | |
| Wonder Woman | 31 | VG | $ 95.00 | |
| Wonder Woman | 34 | VF- | $ 300.00 | |
| Wonder Woman | 35 | G | $ 45.00 | |
| Wonder Woman | 44 | VG | $ 75.00 | |
| Wonder Woman | 50 | VG | $ 65.00 | |
| Wonder Woman | 54 | VG | $ 50.00 | |
| Wonder Woman | 66 | VG+ | $ 45.00 | |
| Wonder Woman | 67 | VG | $ 40.00 | |
| Wonder Woman | 105 | F/VF | $ 400.00 | |
| Wow | 41 | M//M- | A beauty, white pages | $ 270.00 |
Many additional Golden Age Comics Available.
Add $5 per order for shipping and insurance within the U.S.
Visa, Mastercard, and USPS Money Orders for immediate shipping.
Personal checks must clear.
Please e-mail or call for current availability and ordering instructions.
Owner: Chris Jackson
chris@atlascomics.com
P.O. Box 25095
Overland Park, KS 66225
913-345-1069
[Home Page] [Convention Schedule]
[Golden Age Comics][Manga Comics]
[DC Archives & Other DC Hardcovers][Marvel Masterworks & other Marvel Hardcovers]
[Legion of Super-Heroes Flight Ring] [Superman Ring]
[Green Lantern Ring]
[Batman Ring]
[Wonder Woman Ring][Flash Ring]